Use these banner options on your website or forum to send players back to this server listing.
▅ ▆ ▇ US | DUST 2 DEATHMATCH #1 // c2Play.de ★ Ranked is a Counter-strike multiplayer server currently running on the map de_dust2.
The server status is Online with 34 players online out of 64 available slots.
This server has been listed on Top4Games since March 2026. Players looking for active ▅ ▆ ▇ US | DUST 2 DEATHMATCH #1 // c2Play.de ★ Ranked servers can join using the address us.dm.c2play.de:27015.
Below is the live list of players currently connected to this Counter-strike server, including their score and playtime.
| Rank | Player Name | Score | Play Time |
|---|---|---|---|
| 1 | Michael Chung | 688 | 540m 39s |
| 2 | a5iaticflip15 | 603 | 46m 32s |
| 3 | shtinky | 416 | 274m 51s |
| 4 | TIP | 180 | 49m 37s |
| 5 | nOvIcE | 127 | 25m 5s |
| 6 | Jikol | 111 | 714m 35s |
| 7 | sultry summer | 91 | 49m 38s |
| 8 | cá heo bay | 79 | 48m 21s |
| 9 | Skai | 78 | 21m 43s |
| 10 | Llama [iamthellama.com] | 69 | 18m 57s |
| 11 | 嗚嗚嗚 | 26 | 8m 25s |
| 12 | killershot | 18 | 1045m 21s |
| 13 | V101 | 16 | 190m 5s |
| 14 | Fox Hound | 15 | 1045m 21s |
| 15 | JS | 14 | 2m 35s |
| 16 | mTz* | 14 | 1045m 21s |
| 17 | Bindal | 14 | 1045m 21s |
| 18 | RakeTT | 12 | 1045m 21s |
| 19 | Fester_69 | 11 | 3m 59s |
| 20 | OoDIEoO | 11 | 1045m 21s |
| 21 | SASuKE. | 11 | 1045m 21s |
| 22 | HaZeeFFeCt. | 10 | 1045m 21s |
| 23 | Parthurnaax | 8 | 1045m 21s |
| 24 | reini | 7 | 1045m 21s |
| 25 | Océane | 7 | 1045m 21s |
| 26 | Aquilllon | 7 | 1045m 21s |
| 27 | JarJarBinks | 7 | 1045m 21s |
| 28 | tero69 | 6 | 1045m 21s |
| 29 | Pwned#By#Freden#!<33 | 6 | 1045m 21s |
| 30 | disco plantan ()0 | 5 | 1045m 21s |
| 31 | Web ♫ | 4 | 1045m 21s |
| 32 | Korre^ | 3 | 1045m 21s |
| 33 | ._:|HooliGanchiK|:_. | 2 | 1045m 21s |
| 34 | .belìn | 0 | 1045m 21s |
| 35 | 0 | 0m 0s |
This real-time player list shows the current activity on the server including player scores and session duration. Monitoring live player statistics helps visitors understand server popularity and gameplay activity.